Pricing
For Individuals
Compare Plans
Compare Plans | ||||
---|---|---|---|---|
Essentials | ||||
HashGPT | ||||
Notes | ||||
Inbox | ||||
Drafts | ||||
Flows | Planned | Planned | Planned | |
Pages (documents & canvases) | ||||
Apps | Planned | |||
Custom types | ||||
Private types | ||||
Private entities | ||||
Optionally make entities public | ||||
File storage | 10GB | 50GB | 100GB | Unlimited |
Browser Extension | ||||
Allow/deny on specific domains | ||||
Choose AI model per websiteScrape sites beyond OpenAI’s Terms of Use | ||||
Scrape text, audio and video content | ||||
Number of entity types identifiable | 1type / job | 5type / job | 25type / job | Unlimitedtype / job |
Manual Scraping (on-demand) | 50entities / job | 1,000entities / job | 5,000entities / job | Unlimitedentities / job |
Passive Scraping (as you browse) | 1,000entities / job | 5,000entities / job | Unlimitedentities / job | |
Active Scraping (background) | 1concurrent job | Unlimitedconcurrent job | ||
Optional Confidence-Scored Results AI verification/validation of scraped facts | $0.01+per entity | $0.008+per entity | ||
Optional Enriched & Enhanced Entities Results augmented with third-party data | from $0.05+per entity | from $0.035+per entity | ||
Integrations | ||||
Export to CSV | ||||
Google Sheets | ||||
AirTable | Planned | Planned | Planned | |
Notion | Planned | Planned | Planned | |
Additional integrations | ||||
Custom integrations | ||||
File Support | ||||
Extract text from supported file types | ||||
Identify entities in text | ||||
Extract images from supported file types | Planned | Planned | ||
Identify entities in audio, video & images | Planned | Planned | ||
Support for a wide array of file types | ||||
PDF documents | ||||
DOC(X) Word documents | ||||
PPT(X) Powerpoint presentations | ||||
XLS(X) Excel spreadsheets | ||||
Collaboration Controls | ||||
Accept new entities via public forms | ||||
Limit ability to create new entities | n/a | n/a | ||
Limit ability to create new types | n/a | n/a | ||
Limit ability to update types | n/a | n/a | ||
Change management workflows | n/a | n/a | ||
Privacy & Confidentiality | ||||
Content is used to train our models | Can Opt-out | Can Opt-out | Never | Never |
Custom data retention windows | ||||
Custom/obfuscated type slugs | ||||
PII identification & removal tools | ||||
Hard deletion of entities/data | Planned | Planned | ||
Hide org membership visibility | n/a | n/a | ||
Security & Administration | ||||
Unified billing across users | n/a | n/a | ||
Bulk member management | n/a | n/a | ||
Sharing controls | n/a | n/a | ||
Admin console | n/a | n/a | ||
Admin roles | n/a | n/a | ||
Enforce 2FA | n/a | n/a | ||
SOC 2 Type 1 Compliance | n/a | n/a | Due Q2 | Due Q2 |
Domain verification | n/a | n/a | ||
SAML SSO | ||||
SCIM | ||||
SIEM Audit Logs (web activity logging) | ||||
Web usage analytics | ||||
Entity quality/observability reporting | ||||
Custom subprocessors/regions | ||||
Run our AI model in your cloud | Azure AWS/GCP soon | |||
Marketplace | ||||
Sell/subscribe to entities | ||||
Browse/publish HASH Apps | Planned | Planned | Planned | Planned |
Browse/publish HASH Flows | Planned | Planned | Planned | Planned |
Developers | ||||
API Access | ||||
Customer Service | ||||
Priority support | ||||
Dedicated onboarding | ||||
Ongoing account management | ||||
Custom security review | ||||
Uptime SLA |
FAQs
How does HASH’s pricing work?
Individuals
- Individuals can sign up and use HASH completely for free. However, Plus accounts are also available which offer access to additional features and functionality, as well as the removal of account usage caps. Plus accounts cost $20/month when billed annually, or $30/month when paid monthly.
Organizations
- Organizations can provide Team seats to users in their web. Team seats provide even more features, functionality and account usage allowances than both Free and Plus accounts, costing $30/month per user when billed annually, or $45/month per user when paid monthly.
- More information about our highest-tier offering, Ultra, designed for enterprise and power-users of HASH, is available upon request.
Payment Schedules
- Payments are taken in advance of each term of service (e.g. at the start of the month, upon initial subscription, or at the beginning of a 12-month period, in the case of annual subscriptions -- and upon each anniversary thereafter, until cancelation). Actual usage-based overage charges accrued during a term of service may be billed during that term (upon meeting certain variable account criteria), or batched and charged alongside your next recurring bill (or upon cancelation).
Is HASH free to use?
Individuals
- HASH is free for individuals. While paid accounts are available, it doesn't cost anything to create a HASH account, and you can store information safely and securely in your own private web for free.
Organizations
- HASH is free for organizations. Although paid plans are available, new shared webs (orgs) can be created at no cost.
How many users are supported on each plan?
Individual users
- Free accounts are available to all users and organizations, with no limit on the number of members you can invite to free organizations.
- Plus accounts are available to individual users of HASH, offering access to additional features, and removing account limits.
Organizational seats
- Free seats: All new organizations begin with an unlimited number of Free seats, and there is no minimum member requirement.
- Team seats: Any organization may upgrade to a Team plan, and will be billed per member. However, an organization will be billed for a minimum of 2 members each month (even if it only has one).
- Ultra seats: Any organization may Ultra seats are designed for use by organizations looking to scale their use of HASH to a larger number of users.
- All seats (members) within an organization must be on the same subscription plan.
- A single user account may belong to multiple organizations, with different seats in each. Each organization is responsible for its own seat subscription.
What are my payment options?
Payment can be made via debit or credit card. Ultra users of HASH may alternatively request the ability to make payments via invoice.
How secure is HASH?
HASH's commitment to security is paramount. We understand that the data our users share with us is often amongst their most sensitive, and we take great care to protect and keep that information safe. You can learn about our approach at hash.ai/security
How does HASH use my data?
Your data remains yours: private and secure. Learn more about our commitment to privacy at hash.ai/privacy
Create a free
account
Sign up to try HASH out for yourself, and see what all the fuss is about